Adaptiv Edge E-40
The E-40 is ideal for satellites or branch offices. It is a desktop device, perfect for offices or businesses tight on space. The E-40 should be installed in environments with up to 500Mbps and up to three ISP links terminated over RJ45 due to its four 1000Base-T interfaces. For greater bandwidth or more ISP requirements, please consider E-60. For requirements regarding fiber connections (SFP or SFP+), consider E-80 or Core.
Device Specifications
| Specifications | Value |
|---|---|
| Ports | 4 x 1000Base-T |
| CPU | Intel Apollo Lake |
| Memory | 4GB DDR3L |
| High availability | Yes |
| Console | RJ45 |
| Maximum cloud gateway throughputˆ | 500Mbps x 500Mbps |
| Maximum site-to-site throughputˆ | 300Mbps x 300Mbps |
| Encryption∗ | Yes |
| Power supply | 100-240V~0.6A@50-60Hz |
| Maximum power load | 24W |
| Certifications | CE / FCC |
| Operating temperature | 0C~40C (32F~104F) |
| Storage temperature | -20C~60C (-4F~140F) |
| Operating humidity | 10%~80% relative, non-condensing |
| Storage humidity | 10%~80% at 40C; non-condensing |
| Form factor | Fanless Desktop |
| Dimensions, (W x D x H in mm) | 155 x 92 x 32 |
ˆThroughput based on lab testing, actual speeds will vary based on connections and distance to the cloud gateway.
∗10-15% tunnel encapsulation/encryption overhead.
Features
| Feature | Support |
|---|---|
| Cloud management portal | Yes |
| Zero-touch provisioning | Yes |
| Managed routing | Yes |
| Multilink aggregation 1 | Yes |
| Seamless failover 1 | Yes |
| Intelligent session based path steering 1 | Yes |
| Application recognition 1 | Yes |
| Bi-directional application priority 1 | Yes |
Internet breakout at gateway 1 | Yes |
| Internet breakout at Edge (branch) | Yes |
| LTE link support (optional add-on) | Onboard or USB |
| Firewall | Stateful |
| DHCP server | Yes |
1 - Cloud-based optimization features for traffic routed through the Adaptiv cloud gateway.
2 - Some Edge devices will support either LTE or Wi-Fi, but not both at the same time.
2 - Some Edge devices will support either LTE or Wi-Fi, but not both at the same time.
TERMS OF USE | ANTI SPAM | PRIVACY POLICY | USER LICENSE AGREEMENT | PATENTS
Copyright © 2026 Adaptiv Networks, Inc. Send Feedback