---
title: "SC//Connect™ Edge E-60"
id: "adaptiv-edge-e-60"
project: "SC//Connect™ | OS v8.5"
url: "https://docs.scalecomputing.com/articles/sc-connect-os-v8-5/adaptiv-edge-e-60"
updated: 2026-11-19T17:09:06Z
---

# SC//Connect™ Edge E\-60

The E-60 is a perfect fit for larger branch or satellite offices. Its compact design allows it to be rack-mounted or used as a desktop device. With 6 1000Base-T interfaces, the E-60 should be deployed in environments using up to 1Gbps, and up to 5 ISP links terminating over RJ45. For more bandwidth or more ISPs, please consider the E-80. For fiber (SFP or SFP+) connections, please consider the [E-80](/articles/sc-connect-os-v8-5/adaptiv-edge-e-80) or [Core](/smart/project-adaptiv-connect/adaptiv-core-series-old).

**Device Specifications**

| **Specifications** | **Value** |
| --- | --- |
| Ports | 6 x 1000Base-T |
| CPU | Intel Denverton |
| Memory | 8GB DDR4 |
| High availability | Yes |
| Console | RJ45 |
| Maximum cloud gateway throughputˆ | 1Gbps x 1Gbps |
| Maximum site-to-site throughputˆ | 1Gbps x 1Gbps |
| Encryption∗ | Yes |
| Power supply | 100-240V~1.2A@50-60Hz |
| Maximum power load | 40W |
| Certifications | CE / FCC |
| Operating temperature | 0C~40C (32F~104F) |
| Storage temperature | -20C~60C (-4F~140F) |
| Operating humidity | 10%~80% relative, non-condensing |
| Storage humidity | 10%~80% at 40C; non-condensing |
| Form factor | Desktop/Rack |
| Dimensions, (W x D x H in mm) | 220 x 105 x 44 |

ˆThroughput based on lab testing, actual speeds will vary based on connections and distance to the cloud gateway.
∗10-15% tunnel encapsulation/encryption overhead.

**Features**

| **Feature** | **Support** |
| --- | --- |
| Cloud management portal | Yes |
| Zero-touch provisioning | Yes |
| Managed routing | Yes |
| Multilink aggregation 1 | Yes |
| Seamless failover 1 | Yes |
| Intelligent session based path steering 1 | Yes |
| Application recognition 1 | Yes |
| Bi-directional application priority 1 | Yes |
| Internet breakout at gateway 1 | Yes |
| Internet breakout at Edge (branch) | Yes |
| LTE link support (optional add-on) | Onboard or USB |
| Firewall | Stateful |
| DHCP server | Yes |

1 - Cloud-based optimization features for traffic routed through the SC//Connect™ cloud gateway.